Description
Women’s Shoe Size | Men’s Shoe Size | |||||||||||||
US | UK | Japan | Euro | Inner Length(cm) | Inner Length(inch) | US | UK | Japan | Euro | Inner Length(cm) | Inner Length(inch) | |||
6 | 3½ | 22 | 36 | 24 | 9.4 | 4½ | 4 | 22.5 | 36 | 24 | 9.4 | |||
6½ | 4 | 22.5 | 37 | 25 | 9.8 | 5 | 4½ | 23 | 37 | 25 | 9.8 | |||
7½ | 5 | 23.5 | 38 | 25.5 | 10 | 6 | 5½ | 24 | 38 | 25.5 | 10 | |||
8½ | 6 | 24.5 | 39 | 26 | 10.2 | 7 | 6½ | 25 | 39 | 26 | 10.2 | |||
9 | 6½ | 25 | 40 | 26.5 | 10.4 | 7½ | 7 | 25.5 | 40 | 26.5 | 10.4 | |||
9½ | 7 | 25.5 | 41 | 27.5 | 10.8 | 8 | 7½ | 26 | 41 | 27.5 | 10.8 | |||
10 | 7½ | 26 | 42 | 28 | 11 | 8½ | 8 | 26.5 | 42 | 28 | 11 | |||
10½ | 8 | 27 | 43 | 28.5 | 11.2 | 9 | 8½ | 27 | 43 | 28.5 | 11.2 | |||
12 | 9½ | 28 | 44 | 29 | 11.4 | 10 | 9½ | 28 | 44 | 29 | 11.4 | |||
13 | 10½ | 29 | 45 | 30 | 11.8 | 11 | 10½ | 29 | 45 | 30 | 11.8 | |||
14 | – | – | 46 | 30.5 | 12 | 12 | 11½ | 30 | 46 | 30.5 | 12 | |||
– | – | – | 47 | 31 | 12.2 | 13 | 12½ | 31 | 47 | 31 | 12.2 | |||
– | – | – | 48 | 31.5 | 12.4 | 14 | – | – | 48 | 31.5 | 12.4 |
The size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
Related
Additional information
Size | 6 Women / 4.5Men, 6.5 Women / 5Men, 7.5 Women / 6Men, 8.5 Women / 7Men, 9 Women / 7.5Men, 9.5 Women / 8Men, 10 Women / 8.5 Men, 10.5 Women / 9 Men, 12 Women / 10 Men, 13 Women / 11 Men, 14 Women / 12 Men, 13 Men, 14 Men |
---|
Reviews (0)
Be the first to review “Patriotic Trump Side View A3 boost shoes” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Reviews
There are no reviews yet.