Description
Size table (Men)
| US size | Eur Size | Feet length(mm) |
| 3 | 35 | 224 |
| 3.5 | 35.5 | 231 |
| 4 | 36 | 235 |
| 5 | 37 | 243 |
| 5.5 | 38 | 248 |
| 6.5 | 39 | 252 |
| 7 | 40 | 260 |
| 8 | 41 | 269 |
| 8.5 | 42 | 273 |
| 9.5 | 43 | 281 |
| 10 | 44 | 286 |
| 11 | 45 | 294 |
| 12 | 46 | 303 |
| 12.5 | 47 | 307 |
Size table (Women)
| US size | Eur Size | Feet length(mm) |
| 4.5 | 35 | 224 |
| 5 | 35.5 | 231 |
| 5.5 | 36 | 235 |
| 6.5 | 37 | 243 |
| 7 | 38 | 248 |
| 8 | 39 | 252 |
| 8.5 | 40 | 260 |
| 9.5 | 41 | 269 |
| 10 | 42 | 273 |
| 11 | 43 | 281 |
| 11.5 | 44 | 286 |
| 12.5 | 45 | 294 |
| 13.5 | 46 | 303 |
| 14 | 47 | 307 |
Related
Additional information
| Size | 3 Men / 4.5 Women, 3.5 Men / 5 Women, 4 Men / 5.5 Women, 5 Men / 6.5 Women, 5.5 Men / 7 Women, 6.5 Men / 8 Women, 7 Men / 8.5 Women, 8 Men / 9.5 Women, 8.5 Men / 10 Women, 9.5 Men / 11 Women, 10 Men / 11.5 Women, 11 Men / 12.5 Women, 12 Men / 13.5 Women, 12.5 Men / 14 Women |
|---|
Reviews (0)
Be the first to review “Let’s go Brandon Black High Top Shoes” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!












Reviews
There are no reviews yet.