Description
Size table (Men)
US size | Eur Size | Feet length(mm) |
3 | 35 | 233 |
4 | 36 | 239 |
5 | 37 | 246 |
5.5 | 38 | 252 |
6.5 | 39 | 257 |
7 | 40 | 263 |
8 | 41 | 270 |
8.5 | 42 | 276 |
9.5 | 43 | 283 |
10 | 44 | 289 |
11 | 45 | 296 |
12 | 46 | 302 |
12.5 | 47 | 312 |
13.5 | 48 | 318 |
Size table (Women)
US size | Eur Size | Feet length(mm) |
4.5 | 35 | 233 |
5.5 | 36 | 239 |
6.5 | 37 | 246 |
7 | 38 | 252 |
8 | 39 | 257 |
8.5 | 40 | 263 |
9.5 | 41 | 270 |
10 | 42 | 276 |
11 | 43 | 283 |
11.5 | 44 | 289 |
12.5 | 45 | 296 |
13.5 | 46 | 302 |
14 | 47 | 312 |
15 | 48 | 318 |
Lightweight construction with breathable mesh fabric for maximum comfort and performance.
Lace-up closure for a snug fit.
Soft linen interior with arch support and removable insole pad.
High quality EVA sole for traction and exceptional durability.
Related
Additional information
Size | 3 Men / 4.5 Women, 4 Men / 5.5 Women, 5 Men / 6.5 Women, 5.5 Men / 7 Women, 6.5 Men / 8 Women, 7 Men / 8.5 Women, 8 Men / 9.5 Women, 8.5 Men / 10 Women, 9.5 Men / 11 Women, 10 Men / 11.5 Women, 11 Men / 12.5 Women, 12 Men / 13.5 Women, 12.5 Men / 14 Women, 13.5 Men / 15 Women |
---|
Reviews (0)
Be the first to review “Grey and White American Flag Nomad Shoes” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Reviews
There are no reviews yet.